VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,996,549,653 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,357.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,584,799.9 GB  599,031,819
2 Iran (ISLAMIC Republic Of)  98,894,182.8 GB  5,315,918,905
3 Russian Federation  88,996,880.8 GB  1,396,561,344
4 Japan  69,388,528.8 GB  715,291,797
5 United States  53,732,516.0 GB  1,313,643,738
6 Taiwan  51,190,710.2 GB  794,332,405
7 France  46,401,844.2 GB  593,942,615
8 Indonesia  38,936,576.6 GB  895,774,795
9 India  36,520,433.9 GB  777,177,715
10 Viet Nam  30,113,647.3 GB  513,286,619
11 China  29,653,739.3 GB  774,962,524
12 Thailand  19,795,004.8 GB  347,462,588
13 United Arab Emirates  15,780,055.0 GB  518,614,748
14 Hong Kong  14,852,982.0 GB  250,368,125
15 Myanmar  13,227,672.7 GB  225,492,504
16 Philippines  13,010,670.3 GB  318,581,324
17 Malaysia  12,014,449.9 GB  143,861,945
18 Turkmenistan  11,965,878.0 GB  155,953,584
19 Bangladesh  9,504,392.2 GB  387,682,779
20 Ukraine  9,417,067.1 GB  539,686,230
21 Canada  8,206,912.4 GB  92,534,580
22 Saudi Arabia  8,082,634.1 GB  109,368,446
23 Germany  7,963,212.4 GB  253,600,832
24 Turkey  6,808,298.6 GB  101,409,190
25 Singapore  6,739,638.4 GB  412,688,636
26 Australia  5,697,054.4 GB  115,134,072
27 Iraq  5,681,395.3 GB  225,219,378
28 Brazil  5,481,591.4 GB  1,393,957,509
29 United Kingdom  5,320,567.5 GB  138,078,513
30 Lao People's Democratic Republic  4,609,096.1 GB  74,575,043
31 Pakistan  4,456,291.2 GB  105,459,236
32 Argentina  4,274,434.9 GB  65,437,701
33 Nigeria  3,844,681.8 GB  454,753,296
34 Cambodia  3,247,440.7 GB  92,961,425
35 Kenya  3,056,588.1 GB  183,208,357
36 Mexico  2,527,292.2 GB  44,443,818
37 Spain  2,120,962.9 GB  24,982,158
38 Oman  2,089,460.1 GB  36,981,646
39 Netherlands  1,940,193.1 GB  53,869,587
40 Armenia  1,460,744.5 GB  4,910,266
41 Egypt  1,383,053.3 GB  37,805,034
42 Qatar  1,367,451.6 GB  19,150,621
43 Algeria  1,366,263.8 GB  37,230,651
44 Nepal  1,334,609.2 GB  19,763,967
45 Syrian Arab Republic  1,310,353.8 GB  235,917,502
46 Somalia  1,299,956.8 GB  56,988,523
47 Jordan  1,290,826.0 GB  25,485,915
48 Italy  1,251,886.0 GB  15,551,583
49 Kyrgyzstan  1,196,625.7 GB  13,298,947
50 New Zealand  1,153,309.1 GB  15,211,765
51 Sudan  1,152,307.3 GB  41,713,863
52 Colombia  1,077,637.4 GB  20,145,267
53 Macau  1,061,079.7 GB  19,109,388
54 Kazakhstan  1,051,813.1 GB  15,284,606
55 Cote D'ivoire  1,024,878.8 GB  12,654,903
56 Sweden  1,008,214.7 GB  18,701,501
57 Ghana  970,508.5 GB  57,400,460
58 Austria  934,427.8 GB  14,660,067
59 Gabon  904,427.6 GB  7,057,209
60 Venezuela  889,418.7 GB  26,225,526
61 Belarus  852,273.5 GB  22,061,820
62 Chile  842,956.9 GB  14,306,164
63 Romania  798,964.1 GB  16,220,649
64 Peru  792,929.0 GB  10,734,690
65 Ethiopia  758,089.3 GB  39,215,364
66 Mongolia  698,738.7 GB  11,321,853
67 Libyan Arab Jamahiriya  687,244.4 GB  19,310,617
68 Kuwait  686,221.8 GB  10,497,121
69 Morocco  656,247.1 GB  25,336,235
70 Poland  645,099.6 GB  9,364,631
71 Yemen  614,793.8 GB  20,803,077
72 Azerbaijan  596,565.2 GB  10,539,725
73 Latvia  592,648.6 GB  3,198,380
74 Ecuador  587,210.2 GB  53,785,085
75 Norway  546,948.0 GB  4,751,087
76 Switzerland  525,651.6 GB  39,048,077
77 Palestinian Territory Occupied  504,677.2 GB  12,424,578
78 Belgium  480,978.5 GB  6,652,851
79 South Africa  467,908.4 GB  17,179,701
80 Finland  444,756.0 GB  3,945,996
81 Afghanistan  438,561.1 GB  15,988,530
82 Tanzania United Republic of  432,626.0 GB  10,876,502
83 Israel  412,552.9 GB  9,331,730
84 Uganda  383,141.9 GB  19,306,980
85 Portugal  380,485.3 GB  5,926,699
86 Denmark  333,387.7 GB  3,058,847
87 Czech Republic  328,212.4 GB  4,995,833
88 Hungary  327,847.2 GB  4,900,162
89 Lithuania  327,298.8 GB  4,135,918
90 Georgia  299,568.5 GB  3,573,530
91 Guinea  281,806.0 GB  8,621,897
92 Greece  271,054.2 GB  3,974,166
93 Sri Lanka  267,481.4 GB  6,654,961
94 Bahrain  228,280.2 GB  3,672,035
95 Dominican Republic  222,617.9 GB  7,014,508
96 Tunisia  219,163.1 GB  6,097,345
97 Brunei Darussalam  216,737.9 GB  1,609,962
98 Bulgaria  213,401.0 GB  4,372,194
99 Guatemala  208,274.5 GB  4,427,108
100 Uzbekistan  204,572.9 GB  4,157,769
101 Lebanon  203,950.3 GB  9,044,167
102 Serbia  202,349.4 GB  3,553,120
103 Panama  195,205.4 GB  5,481,278
104 Bolivia  189,626.0 GB  3,293,964
105 Paraguay  163,831.7 GB  2,128,375
106 Djibouti  163,827.8 GB  4,262,352
107 Ireland  138,660.3 GB  2,504,951
108 Slovenia  133,301.7 GB  1,578,588
109 Costa Rica  118,823.3 GB  1,826,074
110 Croatia (LOCAL Name: Hrvatska)  116,654.5 GB  1,162,200
111 Slovakia (SLOVAK Republic)  111,470.8 GB  1,243,251
112 Moldova Republic of  108,296.1 GB  2,787,550
113 Cuba  106,574.9 GB  2,803,549
114 Albania  105,282.1 GB  2,353,248
115 Bosnia and Herzegowina  103,045.8 GB  936,929
116 Mauritius  100,126.7 GB  1,343,032
117 Jamaica  93,268.0 GB  2,123,117
118 Estonia  82,932.6 GB  1,193,887
119 Uruguay  81,610.1 GB  1,181,920
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,478.5 GB  1,968,666
122 Luxembourg  62,371.9 GB  1,355,910
123 Honduras  62,299.8 GB  1,421,942
124 Benin  61,315.7 GB  7,068,115
125 Antigua and Barbuda  60,399.6 GB  1,628,365
126 Cyprus  56,554.7 GB  8,146,976
127 Togo  54,082.6 GB  1,420,772
128 Senegal  53,904.3 GB  1,996,978
129 Maldives  53,512.4 GB  913,519
130 Guam  52,557.4 GB  996,331
131 Northern Mariana Islands  44,689.6 GB  272,854
132 Trinidad and Tobago  42,613.4 GB  646,636
133 Macedonia  42,238.0 GB  655,234
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,433.3 GB  3,256,152
136 Timor-leste  34,181.4 GB  744,831
137 El Salvador  33,975.5 GB  891,971
138 Mozambique  33,845.0 GB  2,526,433
139 Fiji  30,181.7 GB  838,976
140 Madagascar  29,113.9 GB  766,921
141 Barbados  29,000.0 GB  356,517
142 Puerto Rico  28,020.5 GB  703,300
143 Nicaragua  27,495.3 GB  530,081
144 Malta  27,273.4 GB  511,676
145 Tajikistan  26,414.5 GB  1,231,245
146 Iceland  26,046.3 GB  780,878
147 Namibia  25,401.4 GB  753,012
148 Palau  25,058.2 GB  196,250
149 Reunion  24,185.2 GB  95,477
150 Seychelles  22,820.5 GB  3,433,030
151 Congo The Democratic Republic of The  21,868.2 GB  1,475,132
152 Chad  21,614.7 GB  4,517,353
153 Angola  21,285.6 GB  804,872
154 Mali  18,658.1 GB  1,073,758
155 Burkina Faso  18,569.1 GB  1,585,449
156 Montenegro  18,143.9 GB  374,148
157 Mauritania  18,034.1 GB  540,193
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,685.9 GB  666,901
160 Zimbabwe  16,241.9 GB  2,286,363
161 Saint Lucia  15,630.9 GB  186,877
162 Guyana  14,620.5 GB  305,854
163 Papua New Guinea  14,014.9 GB  199,810
164 Malawi  13,453.6 GB  193,744
165 Suriname  11,464.1 GB  314,165
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.9 GB  396,445
169 French Polynesia  9,344.3 GB  188,480
170 Belize  9,098.3 GB  518,186
171 Botswana  8,753.0 GB  196,922
172 Aruba  8,595.7 GB  96,052
173 Gambia  8,589.6 GB  3,640,268
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,281.0 GB  137,211
176 Liberia  6,636.1 GB  553,006
177 Marshall Islands  6,518.2 GB  61,031
178 South Sudan  6,445.8 GB  346,547
179 Vanuatu  5,830.2 GB  279,632
180 Dominica  5,478.5 GB  296,402
181 Martinique  5,461.3 GB  77,711
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,611.2 GB  125,051
184 Grenada  3,963.9 GB  90,269
185 Andorra  3,607.6 GB  77,058
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.4 GB  37,347
189 Guadeloupe  3,221.9 GB  44,138
190 Cape Verde  3,071.0 GB  138,483
191 Sierra Leone  3,034.7 GB  113,041
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,263.1 GB  34,830
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,652
211 Guinea-bissau  762.7 GB  31,821
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,546
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4